Philippine Grocery Prices
Monthly average retail prices from the Philippine Statistics Authority (PSA) · market prices (may differ from supermarkets)
See store prices (Coke, water, liquor)By region
Small arrows = change from last month (up red · down blue)
| Item | Metro ManilaSep 2026 | Pampanga (Angeles)Sep 2026 | CebuSep 2026 |
|---|---|---|---|
| Rice (regular-milled)/kg | ₱46.580.40 | ₱48.781.30 | ₱49.330.93 |
| Rice (well-milled)/kg | ₱52.660.30 | ₱51.072.98 | ₱56.120.09 |
| Pork shoulder (kasim)/kg | ₱3363 | ₱35016 | ₱3330 |
| Pork belly (liempo)/kg | ₱3932 | ₱39414 | ₱3211 |
| Beef (lean)/kg | ₱5967 | ₱5404 | ₱4530 |
| Chicken (whole, dressed)/kg | ₱2000 | ₱21510 | ₱2220 |
| Egg (medium)/pc | ₱8.510.16 | ₱8.620.42 | — |
| Bangus (milkfish)/kg | ₱2661 | ₱28333 | ₱2383 |
| Galunggong (round scad)/kg | ₱3083 | ₱29940 | — |
| Tilapia/kg | ₱1622 | ₱1396 | — |
| Red onion/kg | ₱1229 | ₱10815 | — |
| Garlic (imported)/kg | ₱1572 | ₱1443 | — |
| Tomato/kg | ₱1239 | ₱10319 | ₱1401 |
| Cabbage/kg | ₱18580 | — | ₱14755 |
| Potato/kg | ₱15212 | — | ₱1507 |
| Banana (lakatan)/kg | ₱1000 | ₱11510 | ₱90.000.00 |
— = not surveyed in that region
Compared with a year ago (Metro Manila)
| Item | Sep 2025 | Sep 2026 | 1-year change |
|---|---|---|---|
| Rice (regular-milled) | ₱39.63 | ₱46.58 | +17.5% |
| Rice (well-milled) | ₱46.84 | ₱52.66 | +12.4% |
| Pork shoulder (kasim) | ₱363 | ₱336 | -7.4% |
| Pork belly (liempo) | ₱408 | ₱393 | -3.8% |
| Beef (lean) | ₱474 | ₱596 | +25.6% |
| Chicken (whole, dressed) | ₱204 | ₱200 | -1.7% |
| Egg (medium) | ₱8.65 | ₱8.51 | -1.6% |
| Bangus (milkfish) | ₱271 | ₱266 | -1.7% |
| Galunggong (round scad) | ₱313 | ₱308 | -1.7% |
| Tilapia | ₱156 | ₱162 | +4.1% |
| Red onion | ₱160 | ₱122 | -23.5% |
| Garlic (imported) | ₱156 | ₱157 | +0.2% |
| Tomato | ₱133 | ₱123 | -7.8% |
| Cabbage | ₱103 | ₱185 | +80.0% |
| Potato | ₱110 | ₱152 | +38.2% |
| Banana (lakatan) | ₱98.17 | ₱100 | +1.9% |
PSA publishes each month's average prices early the following month, so last month is the latest available.
Source: Philippine Statistics Authority (PSA) OpenSTAT — Retail Prices of Agricultural Commodities.
SeeQee selected representative items, added display names and arranged them in tables. Price values are unchanged (prices of ₱100 or more are shown rounded to whole pesos).