Philippine Electricity Rates (Meralco)
Based on Meralco's official monthly release · Residential, Metro Manila, Cavite, Laguna, Bulacan, Rizal
Oct 2026 rate (typical 200kWh household)
200kWh a month costs ₱3,012.30
In Korea (KEPCO) the same 200kWh costs ₩31,220 · ₩156 per kWh
Estimate your bill
Enter the kWh consumption on your bill. A studio with one aircon uses about 150–250kWh.
Estimated bill (VAT included)
₱3,012.30
₱15.06 per kWh · about ₩64,403
Same usage in Korea (KEPCO residential, tiered rates)
₩31,220
₩156 per kWh · Philippines costs about 2.1×
Bills by usage (Oct 2026)
| Usage | Monthly bill | Per kWh |
|---|---|---|
| 50 kWh | ₱771.17 | ₱15.42 |
| 70 kWh | ₱1,069.95 | ₱15.28 |
| 100 kWh | ₱1,518.18 | ₱15.18 |
| 200 kWh | ₱3,012.30 | ₱15.06 |
| 300 kWh | ₱4,611.23 | ₱15.37 |
| 400 kWh | ₱6,272.08 | ₱15.68 |
| 500 kWh | ₱8,121.20 | ₱16.24 |
| 600 kWh | ₱9,740.64 | ₱16.23 |
| 700 kWh | ₱11,365.08 | ₱16.24 |
| 800 kWh | ₱12,994.50 | ₱16.24 |
| 900 kWh | ₱14,623.93 | ₱16.25 |
| 1,000 kWh | ₱16,253.36 | ₱16.25 |
| 1,500 kWh | ₱24,450.51 | ₱16.30 |
| 3,000 kWh | ₱49,266.99 | ₱16.42 |
| 5,000 kWh | ₱82,355.61 | ₱16.47 |
Monthly changes (at 200kWh)
| Month | Per kWh | Monthly bill | vs prev. |
|---|---|---|---|
| Oct 2026 | ₱15.0615 | ₱3,012.30 | 0.3191 |
| Sep 2026 | ₱14.7424 | ₱2,948.48 | 0.0409 |
| Aug 2026 | ₱14.7833 | ₱2,956.65 | 0.0428 |
| Jul 2026 | ₱14.8261 | ₱2,965.22 | 0.3428 |
| Jun 2026 | ₱14.4833 | ₱2,896.65 |
Figures are Meralco’s published residential bills (non-lifeline, assuming 0.5% local franchise tax). Your actual bill may differ slightly with local tax rates and other charges.
Rates for other distributors such as Angeles (AEC) and Cebu (VECO) are coming soon.
Korean figures use KEPCO's residential (low-voltage) tariff as of Oct 2026: base charge, tiered rates, VAT and the power fund are included. The July–August summer tier relief and the surcharge above 1,000kWh are not reflected.